1
/
17
iGarden Robotic Pool Cleaner K Series
$35.99 USD
Menge
- One Charge, Lasts All Week
- A Turbine-Grade Impeller & An Optimized Flow System
- Intelligent Path Optimization & Adaptive Mobility
- Hypercar-Inspired Design & Smart Touch Control
- Smart Filtration & Hassle-Free Maintenance
- 3-Year Full Machine Replacement Protection



Turbo 200% Mode One-Touch Deep Clean
Soft Mode
For daily clean
Turbo Mode
Perfect after storms, pool parties, or when debris and small pebbles pile up.

Intelligence That Adapts
iGarden AI-Inverter™ senses your pool's needs in real time, delivering smoother movement and more efficient cleaning.
5X
greater efficiency
than the industry standard

App Timer & Scheduled Cleaning
Clean on your schedule.
Date · Interval · Duration · Mode

Obstacle-Climbing Capability
Climbs. Clears. Keeps Going.
Obstacle Avoidance & 2-Step-Climbing

Smart Navigation for Complex Pool Shapes
Infrared+IMU Pool Mapping
AI-Powered Route Learning

Waterline Precision Clean
Wall
Floor
Let Go of the Cord.
Embrace the Freedom




Runtime & Battery
| Specification | K36 | K70 | K90 |
|---|---|---|---|
| Runtime (Floor Only) | 3.6H | 7H | 9H |
| Runtime (Floor & Wall & Waterline) | 2.25H | 3.75H | 4.75H |
| Runtime (Turbo + Floor Only) | 2.25H | 3.25H | 4.25H |
| Runtime (Turbo + All Mode) | 1.85H | 2.75H | 3.75H |
| Battery Capacity | 5Ah (127Wh) | 7.5Ah (192Wh) | 9.4Ah (242.8Wh) |
| Charging Time | Approx. 4h | Approx. 5h | Approx. 3.5h |
Features & Specifications
| Specification | K36 | K70 | K90 |
|---|---|---|---|
| Intelligent Navigation | Yes | Yes | Yes |
| Warranty Period | 3 Years | 3 Years | 3 Years |
| Multiple Cycle Options | 1H / 1.5H / 2H / MAX | 1H / 1.5H / 2H / MAX | 1H / 1.5H / 2H / MAX |
| AI Timer | 24H / 48H / 72H | 24H / 48H / 72H | 24H / 48H / 72H |
| Recommended Max Pool Size | 20 × 39 ft / 6 × 12 m | 20 × 39 ft / 6 × 12 m | 20 × 39 ft / 6 × 12 m |
| Recommended Max Pool Volume | 3814 ft³ / 28,000 Gallons | 3814 ft³ / 28,000 Gallons | 3814 ft³ / 28,000 Gallons |
| Robot NW/GW | 21.61 lbs / 29.76 lbs | 21.61 lbs / 29.76 lbs | 21.61 lbs / 29.76 lbs |
Cleaning System
| Specification | K36 | K70 | K90 |
|---|---|---|---|
| Cleaning Modes | Floor Only; Wall & Waterline Only; Wall & Waterline First, Then Floor; Full Coverage (V31 Software Version) | Floor Only; Wall & Waterline Only; Wall & Waterline First, Then Floor; Full Coverage (V31 Software Version) | Floor Only; Wall & Waterline Only; Wall & Waterline First, Then Floor; Full Coverage (V31 Software Version) |
| Filter Basket Capacity | 4L | 4L | 4L |
| Filter Density | 180 μm | 180 μm | 180 μm |
| Suction Flow Rate | 15m³/h – 22m³/h | 15m³/h – 22m³/h | 15m³/h – 22m³/h |
| Number of Motors | 3 | 3 | 3 |
| Brushes | Dual Scrubbing Brushes | Dual Scrubbing Brushes | Dual Scrubbing Brushes |
| Connectivity | Bluetooth + 2.4G WiFi | Bluetooth + 2.4G WiFi | Bluetooth + 2.4G WiFi |
All products support APP control.
30-Day Free Returns & Exchanges. Contact us anytime for support.

